Students Achievements
List of CCAs, awardees and awards in 2026
We congratulate our students for their achievements in various inter-school competitions and events that took place in the first half of this year.
Mathematics
Raffles Mathematical Olympiad
Table of List of Awards and Awardees for the Raffles Mathematical Olympiad
Name | Class | Award |
Gao Mandi | 5-7 | Distinction |
Wang Zhenqi | 5-7 | Distinction |
Chin Pien Luc | 5-7 | Merit |
Sim Shan Ning Jaynee | 5-7 | Merit |
Eason Goh Siew Wee | 5-7 | Merit |
Andrew Ephraim Jeremias | 4-1 | Merit |
Table of List of Awards and Awardees for the Raffles Mathematical Olympiad
Name | Class | Award |
Phua Zhi Hang Caleb | 6-1 | Distinction |
Zhang Yuanxin | 6-5 | Distinction |
Chew Jin Hui | 6-7 | Distinction |
Isabel Lu Yixuan | 6-1 | Merit |
Seah Siqi, Evonne | 6-1 | Merit |
Shaikh Aiman Al-fatah Bin Shaikh Loqman | 6-1 | Merit |
Sim Zile Karis | 6-1 | Merit |
Tan Yi Le, Caryl | 6-1 | Merit |
Yam Feng Teng | 6-1 | Merit |
Zac Tong | 6-1 | Merit |
Fang Siqi | 6-7 | Merit |
Ishani Chong Jia Wen Basu | 6-7 | Merit |
Jiang Xinyue | 6-7 | Merit |
Kim Seo Yun Eva | 6-7 | Merit |
Koh Tang Geraldine | 6-7 | Merit |
Ong Chit Sin | 6-7 | Merit |
English Language
Vactors SG Speaking Competition
List of awards and awardees in the Vactors SG Speaking Competition
Name | Class | Award |
Charis Ngu Jin Yan | 3-7 | Gold |
Goh Kuan Le David | 3-7 | Gold |
Lee Wan Yee | 3-7 | Gold |
National School Games
Basketball
3rd place in group (League 1) (Senior Boys)
List of Players and the classes they belong to, who played Basketball in the National School Games and got 3rd place in group for League 1 of the Senior Boys
Name | Class |
Alden Koh Zhi En | 6-1 |
Kaleb Look Kai Da | 6-1 |
Soh Kun Yong Tyler | 6-2 |
Ayden Lin Xuanjie | 6-3 |
Kingsley Ong Jun Kai | 6-3 |
Ng Yi Heng | 6-3 |
Alton Ong | 6-4 |
Jonas Chan Kai Rui Yiptong | 6-4 |
Huang Yisen | 6-5 |
Tan Ding Xuan | 6-5 |
Mohamed Hafiz Bin Mohamed Ali | 6-6 |
Ian Goh | 6-7 |
Kong Xiangcheng | 6-7 |
Tan Jit Heng | 6-7 |
Tan Ryker | 6-7 |
Football
2nd place in group (League 2) (Senior Boys)
List of players who played football in the NSG and won 2nd place in group (League 2) (Senior Boys)
Name | Class |
Muhammad Bilal Bin Mohamed Adi Fadally | 6-1 |
Justin Seah | 6-1 |
Pang Xianliang Luke | 6-1 |
Muhammad Naim Bin Muhammad Syawal | 6-2 |
Keave Lim Kai Boon | 6-2 |
Jayven Soh Wei Yi | 6-4 |
Marcel Nicolas Do | 6-4 |
Wong Yip Yan | 6-4 |
Aarav Budhiraja | 6-5 |
Muhammad Aydin Mohammad Azhar | 6-5 |
Rohan Nattar | 6-5 |
Navaneeth Arjun | 4-3 |
Netball
4th place in group (League 3) (Senior Girls)
List of Netball players and classes they belong to, who won 4th place in group (League 3) (Senior Girls).
Name | Class |
Leow Xin Ling | 6-1 |
Tan Yi Le, Caryl | 6-1 |
Sim Zile Karis | 6-1 |
Lim Xin Yi Chloe | 6-2 |
Noor Afsheen Rahmath | 6-2 |
Ng Thanita | 6-3 |
Ydelle Low Kai Xin | 6-3 |
Thoufeeq Ahamed Shifa | 6-4 |
Koh Yu Xuan, Amber | 6-5 |
Niu Jiayun | 6-5 |
Selvarayar Subhiksha | 6-5 |
Dorothy Yeo | 6-6 |
Liow En Xiu | 6-6 |
Chin Hui Yun | 6-7 |
Badminton
3rd place in group (League 6) (Senior Boys Team)
List of badminton players and the classes they belong to, who won 3rd place in group (League 6) (Senior Boys Team)
Name | Class |
Jonathan Kam Jon Hoi | 6-1 |
Zac Tong | 6-1 |
Han Xichen Lucas | 6-1 |
Ng Pin Rui Tristan | 6-3 |
Chen Shi | 6-3 |
Zhang Jiarui | 6-3 |
Billion Goh | 6-5 |
Judah Lertpalanunt | 6-5 |
Tung Zheng Qi | 6-7 |
Reagan Low Wei Heng | 6-7 |
4th Place Medalist Overall (League 4) (Senior Girls Team)
List of Badminton playes who won 4th Place Medalist Overall (League 4) (Senior Girls Team)
Name | Class |
Lin Zhitian | 6-1 |
Sage Khoo Er Han | 6-1 |
Peamika Lei Yanting | 6-2 |
Elize Lum Lai Yuet | 6-3 |
Chelsea Tung Jia Yu | 6-4 |
Shannis Lee En Ci | 6-5 |
Won Zhi Xuan | 6-6 |
Chee Jing Xuan | 6-6 |
Shu Hu An | 6-6 |
Soon Fang Lin | 6-7 |
Rope Skipping
List of Events and players and the awards they won in Rope Skipping
Event(s) | Position/Award | Name | Class |
Individual Junior Girls - Artistic | 6th | Tan Si Yin, Emma | 5-1 |
Pair Artistic Junior Girls | 6th | Choong Zheng Xi Lai Jia Xuan, Jessica | 5-1 5-7 |
Pair Artistic Junior Girls | 7th | Tan Si Yin, Emma Natalie Wihardja Emerlli Yong Chen Hse | 5-1 |
Encouragement Award in Speed | Bronze Pin | Goh Chin Kai Ken Lee Jia Jun | 4-6 4-7 |
Track & Field
List of awards and awardees in Track & Field
Event(s) | Position/Award | Name | Class |
S1 Boys Vertical Jump | 2nd | Teo Benett Reus | 6-7 |
S1 Boys 200m Sprint | 6th | Teo Benett Reus | 6-7 |
S1 Boys 200m Sprint | 8th | Eben Chin Jia Heng | 6-3 |
J2 Girls Vertical Jump | 4th | Chan Zi Yu Tianne | 5-5 |
J2 Girls 80m Sprint | 4th | Chan Zi Yu Tianne | 5-5 |
J2 Girls Combined Event | 8th | Chan Zi Yu Tianne | 5-5 |
J1 Boys Multi-Skill Event | Silver | Lee Bo Le | 4-1 |
J1 Boys Multi-Skill Event | Bronze | Ng Xuanli | 4-7 |
J1 Girls Multi-Skill Event | Bronze | Isabelle Martineau | 4-1 |
J1 Girls Multi-Skill Event | Bronze | Panchencko Maya | 4-1 |
J1 Girls Multi-Skill Event | Bronze | Diya Joy Lawrence | 4-5 |
J1 Girls Multi-Skill Event | Bronze | Zameena Zainab | 4-7 |
Artistic Gymnastics
Artistic Gymnastics - List of Awards and awardees
Event(s) | Position/Award | Name | Class |
Girls Senior II Vault | 8th | Koh Tang Geraldine | 6-7 |
Swimming
Swimming - List of Awards and Awardees
Event(s) | Position/Award | Name | Class |
Junior 1 Boys - 50m Butterfly Junior 1 Boys - 25m Butterfly and 25m Freestyle | Sliver 4th | Wang Bi | 4-6 |
Junior 1 Boys - 25m Butterfly and 25m Breaststroke | 7th | Ong Show Yuen | 4-5 |
Junior 2 Girls - 100m Freestyle | 5th | Chloe Pan | 5-4 |
Senior 1 Girls - 50m Freestyle Senior 1 Girls - 100m Freestyle Senior 1 Girls - 50m Butterfly and 50m Freestyle | 5th 5th 5th | Cheang Cherlyn | 6-2 |
Taekwondo
Taekwondo - list of awards and awardees
Event(s) | Position/Award | Name | Class |
Junior Boys Blue 3 | Sliver | Lew Qian Le, Elias | 4-2 |
Singapore Youth Festival
Choir
Certificate of Accomplishment
List of Choir members and the classes they belong to, who achieved Certificate of Accomplishment in the Singapore Youth Festival
Name | Class | |
Low Jia En Alyssa | 2-6 | |
Isaac Kong En Yi | 2-9 | |
Ashley Waramporn Mak | 3-1 | |
Timothy Sng Yong En | 3-1 | |
Shree Riya D/O Selvaraj | 3-4 | |
Elsa Loo Bei En | 3-6 | |
Lee Wan Yee | 3-7 | |
Miguel Wong Cheng Kang | 3-7 | |
Tang Xuan Wen | 3-7 | |
Xu Sihan | 3-7 | |
Yu Yinghe | 3-7 | |
Candice Lee Yu Xin | 4-1 | |
Hu Xiner | 4-1 | |
Low Zi Ning Emma | 4-1 | |
Megumi Ang | 4-1 | |
Lee Raelene | 4-3 | |
Loh Wei Zhi Yohji | 4-3 | |
Chang Tze Ning, Giselle | 4-4 | |
Chang Tze Yen, Ginelle | 4-5 | |
Joy Foo | 4-5 | |
Scarlett Lee Jia Yi | 4-5 | |
Chia Rui Shan Cassey | 4-6 | |
Averlyn Choo Yi Xuan | 4-7 | |
Charlotte Goh Jia Xuan | 4-7 | |
Wong Ding Feng | 4-7 | |
Abigail Lam Li Si | 5-1 | |
Lam Yu Ying | 5-1 | |
Chang Wei-Wei | 5-2 | |
Justin Wong Zhi Wei | 5-2 | |
Rachel Lim Hui Yi | 5-3 | |
Chevonne Low En Wen | 5-4 | |
Shatrina Valle Binte Azmi | 5-4 | |
Chew Yu Xuan | 5-5 | |
Ikeda Mini | 5-7 | |
Athena Kong Jia En | 6-1 | |
Kam Rui Ke | 6-1 | |
Serol Eloise Wong | 6-1 | |
Indit Zudia Kansa Binte Zulkefli | 6-2 | |
Isabel Soon Ke Xuan | 6-2 | |
Lee Yaoshen Travis | 6-2 | |
Ng Kai Xin Claris | 6-2 | |
Oh Wen Jia Isabel | 6-4 | |
Sophie Leong Shao En | 6-5 | |
Alecia Owyong Jia Mei | 6-6 | |
Fang Siqi | 6-7 |
Guzheng Ensemble
Certificate of Accomplishment
Guzheng Ensemble - Certificate of Accomplishment
Name | Class |
Luo Yuehan | 4-1 |
Amelia Peh | 4-2 |
Michelle Leong Zixuan | 4-3 |
Ariel Loo En Ya | 5-2 |
Patricia Gracelyn Goh | 5-4 |
Clara Chow Jia Xuan | 5-5 |
Zhang Jinxin | 5-5 |
Huang Sihan | 5-6 |
Isabelle Xi En Margaryan | 5-7 |
Jesslyn Natalia Surya | 6-1 |
Tan Si Yu, Yumiko | 6-2 |
Adelya Aryana Binte Sudirman | 6-3 |
Tan Zhi Xi | 6-4 |
Zhang Yuanxin | 6-5 |
Handbell Ensemble
Certificate of Accomplishment
Handbell Ensemble - Certificate of Accomplishment
Name | Class | |
R’ayyan Nur Haziq Bin Mohammad Farhan | 4-2 | |
Hua En Bei Agape | 4-4 | |
Nur Qhalisya Binte Mohammad Qhalid | 4-4 | |
Tan Xuan Ying Faith | 4-5 | |
Nur Afrina Putri Muhammad Zuhairi | 4-5 | |
Weng Leshan | 4-5 | |
Charis Ng Zi En | 4-6 | |
Angel Ling En Yi | 5-2 | |
Putri Adinda Aisyah Binte Aziz | 5-2 | |
Fang Zhi Yu | 5-3 | |
Bernice Tan Shihui | 5-4 | |
Chin Yong Ning | 5-4 | |
Kee Jia Xuan | 5-4 | |
Lam Jun Jie Enzo | 5-4 | |
Yeo Cuan Si | 5-4 | |
Stella Di Zi Qi | 5-5 | |
Chua Miao Xin | 5-6 | |
Qin Yuxuan | 5-6 | |
Lucas Lim Zhiyi | 5-7 | |
Nur Shazwani Binte Muhammad Taufiq | 6-2 | |
Ng Zi Ming Tyrus | 6-3 | |
Tan Hong Rui Brayan | 6-3 | |
Siti Aleesyah Binte Muhammad Jufri | 6-3 | |
Dawn Ho Yuying | 6-5 | |
Allyna Lee Hui Xian | 6-6 | |
Elsa Elisha Binte Mohammed Idris | 6-6 |
Modern Dance
Certificate of Distinction
Modern Dance - Certificate of Distinction
Name | Class |
Chng Reia | 4-1 |
Emma Shen Zhuo'en | 4-1 |
Thai Thi Dinh | 4-1 |
Dania Ariana Binte Izzat | 4-2 |
Demi Dahlia Binte Khamsani | 4-3 |
Klymene Wong Jing Wen | 4-3 |
Rayhana Anisa Binti Mohamed Faisal | 4-3 |
Yaashini D/O Sivakumar | 4-3 |
Lim Xin Rui, Saoirse | 4-4 |
Ardiano Yu En | 4-5 |
Ngo Shin Er | 4-5 |
Erina Puteri Fadzny Binte Mohamed Fadzil | 4-6 |
Naura Aulia Binte Razalai | 4-6 |
Verlyn Chew Xue Ping | 4-6 |
Chow Weng Hyun | 4-7 |
Joanne Yang | 4-7 |
Emily Kidarsa | 5-1 |
Zoe See Yeng | 5-1 |
Levene Goh | 5-2 |
Kashira Parvina Kaur D/O Mohamed Kamil | 5-2 |
Nur'ammarah Binte Muhammad Ali | 5-2 |
Goh Rou Xuan Krystabella | 5-3 |
Gwenn Laqisa Naila David | 5-3 |
Keira Oh | 5-3 |
Mike Sim | 5-3 |
Ho Yu En | 5-5 |
Muhammad Misyary Bin Irfan Hadi | 5-5 |
Tan Yan Xin | 5-5 |
Nur Batrisyia Binte Mohamed Nurhidayat | 5-6 |
Cathy Zhang Kaixi | 6-1 |
Chloe Allano | 6-1 |
Shevaun Tey Shu Rou | 6-1 |
Sim Jing Ying | 6-3 |
Marin Isabella Jia En | 6-3 |
Chen Yixiao | 6-4 |
Liu Xinmeng | 6-4 |
Lee Ruo Lin Kayla | 6-5 |
Ong Xin Ling | 6-5 |
Allyson Huang | 6-6 |
Liu Fengming | 6-6 |
Koh Tang Geraldine | 6-7 |
Low Le Xuan Agnes | 6-7 |
Drama
This is the first year that Drama is included in the SYF. All participating schools were awarded a Certificate of Participation.
Awardees of Certificate of Participation for Drama
Name | Class |
Sharlet Low Zhi Shan | 4-2 |
Aiden Ong Kai Sheng | 4-4 |
Iman Redzza Rahman | 4-6 |
Nur Raudhah Alesha Binte Abdullah | 4-6 |
Lim Zhi Xuan | 4-7 |
Kao Jia Xi Glenna | 5-3 |
Ngo Ellie | 5-3 |
Amy Ding | 5-4 |
Nur Atikah Binti Ismail | 5-4 |
Seah Xin Hui | 5-5 |
Cheng Xin Yan | 5-6 |
Chen Weisi | 5-7 |
Chloe Shwe Nadi Zaw | 5-7 |
Gao Mandi | 5-7 |
Kang Zhi Xuan | 5-7 |
Ledesma Leanne Ava Halili | 6-1 |
Chua Kexin Ashley | 6-3 |
Cheng Yuhan | 6-6 |
Seah Jin Han | 6-6 |
Uniform Groups
Boys' Brigade
Boys' Brigade - Awards won
Event(s) | Award |
JM Fraser Company Award 2026 (YoA 2025) | High Distinction |
Adventure Quest (P6 Boys) | Gold Honour Roll |
Boys' Brigade - Best Boy Awardee
Award | Name | Class |
The Boys’ Brigade Best Boy Award | Brayden Chai Chuan You | 6-4 |
Boys’ Brigade Junior Highest Badge - Gold Award
Boys' Brigade Gold Awardees
Name | Class |
Gordon See Zheng-Xiang | 6-1 |
Liau Jing Kai Haynan | 6-1 |
Tang Yu Kang, Jayden | 6-1 |
Christian Ng Yu Heng | 6-2 |
Ramasamy Vishnudharan | 6-2 |
Axsher S/O Mathi Segaran | 6-3 |
Seah Zhi Wei (She Zhiwei) | 6-3 |
Brayden Chai Chuan You | 6-4 |
Jayden Ho Xun Xing | 6-4 |
Liang Jiacheng | 6-4 |
Reagan Zhang De Ka | 6-4 |
Ong Chong Linh | 6-5 |
Tay Kai Dat Adrick | 6-5 |
Lucas Lee Meng Zhe | 6-7 |
Nathaniel Chen Jiakai | 6-7 |
Huang Zihang | 6-7 |
Girls’ Brigade
Girl's Brigade Company Awarded Gold
Event(s) | Award |
2025 Company Award | Gold |
Junior Brigader Brooch - Highest Level of Attainment for Primary School GB Girls
Junior Brigader Brooch Awardees
Name | Class |
Alva Ng Xuan Ya | 6-3 |
Megan Tan You Qi | 6-7 |
Ngo Sheen Tong | 6-5 |
